- Property Info
- WalkScore
- Mortgage Info
- Share
Extremely Rare Opportunity To Own Over A Third Of An Acre In The Heart Of The City. This Home Was Custom Built In 1986 With Over 3000 Square Feet Ofliving Space Plus 1500 In The Finished Basement. Sprawling Rooms On Every Level, 2 Kitchens, Separate Entrance, Plenty Of Parking And 2 Staircases Leading To The Basement. This Property Has Endless Income Potential With A 1150 Square Foot Green House In The Back Yard, Climate Controlled And Could Be Licensed For Many Uses.**** Extras ****Kitchen Fridge & Stove, Basement Fridge & Stove, Dishwasher, Microwave, Washer, Dryer. 2 Furnaces, 3 A/C Units, All Greenhouse Heat Lamps. Hot Water Tank Is Rented.
Kitchen Fridge & Stove, Basement Fridge & Stove, Dishwasher, Microwave, Washer, Dryer. 2 Furnaces, 3 A/C Units, All Greenhouse Heat Lamps. Hot Water Tank Is Rented.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $5,720 |
Maintenance | N/A |
Days On Our Website | 78 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 54.99 x 296.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.18m x 4.11m | Hardwood Floor, Crown Moulding |
Main | Dining | 4.27m x 4.11m | Hardwood Floor, Crown Moulding |
Main | Family | 7.57m x 4.17m | Hardwood Floor, Fireplace, Pot Lights |
Main | Kitchen | 4.01m x 3.35m | Stainless Steel Appl, Pot Lights, Ceramic Floor |
Main | Breakfast | 3.35m x 3.25m | Ceramic Floor, W/O To Yard |
2nd | Prim Bdrm | 8.23m x 4.09m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 4.49m x 4.11m | Hardwood Floor, Double Closet |
2nd | 3rd Br | 4.88m x 4.11m | Hardwood Floor, Double Closet |
2nd | 4th Br | 3.60m x 3.05m | Hardwood Floor, Double Closet |
Bsmt | Rec | Measurements not available | Ceramic Floor, Pot Lights |
Bsmt | Kitchen | Measurements not available | Renovated, Stainless Steel Appl, Quartz Counter |
Bsmt | Living | Measurements not available | Fireplace, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...