- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Model Home Like Design 4 Bedroom Detached (Approx Under 3100 Sqft) In Estates Of Credit Ridge. Dbl Door Entry W/Fabulous Foyer. Stained Oak Staircase W/Iron Pickets. Living & Dining W/Mocka Hardwood Floors & Throughout. Spacious Custom Built Upgraded Eat-In Kitchen W/Center Island, S/S Appliances & Cortez Counter. Luxury Family Room W/Fireplace & W/Limestone. Master W/5Pc Ensuite & His/Her Closet. Spent Over $125K Of Upgrades & Modernization 10+++++**** Extras ****Include: Fridge; Stove; Dishwasher; Washer & Dryer, A/C, Window Blinds, Central Vac & All The Equipments. All Electrical Light Fixtures. Close To All Amenties- Gobus, Gotrain, Transit, Shopping Centre, Schools -Elem&High, Drive 407/401/410.
Include: Fridge; Stove; Dishwasher; Washer & Dryer, A/C, Window Blinds, Central Vac & All The Equipments. All Electrical Light Fixtures. Close To All Amenties- Gobus, Gotrain, Transit, Shopping Centre, Schools -Elem&High, Drive 407/401/410.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,836 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.00 x 100.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.78m x 11.78m | Hardwood Floor, Combined W/Dining, Pot Lights |
Main | Dining | 11.78m x 9.02m | Hardwood Floor, Combined W/Living, Picture Window |
Main | Family | 15.58m x 13.58m | Hardwood Floor, Fireplace, Stone Fireplace |
Main | Kitchen | 13.58m x 9.58m | Porcelain Floor, Combined W/Br, Modern Kitchen |
Main | Breakfast | 13.58m x 10.17m | Porcelain Floor, Combined W/Kitchen, Custom Backsplash |
Main | Foyer | 6.89m x 7.97m | Tile Floor, Double Doors, Panelled |
2nd | Master | 17.98m x 15.98m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 12.50m x 11.38m | Hardwood Floor, 4 Pc Bath, Closet |
2nd | 3rd Br | 14.37m x 11.42m | Hardwood Floor, 4 Pc Bath, Picture Window |
2nd | 4th Br | 11.88m x 11.98m | Hardwood Floor, Picture Window, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...