- Property Info
- WalkScore
- Mortgage Info
- Share
** Wow** Absolutely Breathtaking** Open Concept, A Rosehaven Build Quality Executive 4 Brm Home, Spent $$$ On Upgrades. Amazing Open Concept Living Area, Astonishing Dining Area, Beautiful Kitchen Lots Of Upgrades, Strip Hardwood Flooring, Pot Lights Inside The House & Outside, Family Room W/ Fireplace, Modern Finished Basement, Upgraded Kitchen, Hot Tub & Immaculate Landscaping Throughout The House. Very Clean & Well Kept Home. Ready To Move In !!
Kitchen Aid Ss Fridge, Stove, Dishwasher & Microwave. Lg Washer/ Dryer, Lg Ss Fridge In The Basement, Central Vacuum, Sprinkler System, Bose Surround System, Hot Tub, Chandeliers, All Windows Coverings & Light Fixtures !!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,789 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.05 x 89.64 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.90m x 3.54m | Hardwood Floor, Open Concept, Window Flr To Ceil |
Main | Family | 4.57m x 3.96m | Hardwood Floor, Window, Fireplace |
Main | Kitchen | 3.23m x 3.05m | Tile Floor, Quartz Counter, Window |
Main | Dining | 3.97m x 3.35m | Hardwood Floor |
Main | Breakfast | 4.08m x 3.66m | Ceramic Floor, W/O To Patio |
2nd | Master | 4.63m x 4.27m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.57m x 3.56m | Broadloom, W/I Closet, Window |
2nd | 3rd Br | 3.66m x 3.66m | Broadloom, W/I Closet, Window |
2nd | 4th Br | 3.97m x 3.05m | Broadloom, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...