- Property Info
- WalkScore
- Mortgage Info
- Share
Elegantly Crafted Transitional Custom Home In Prime W Mineola, 4+1 Bdrm, 6 Bath, Approx. 5000 Sf Of Living Space. Over 20 Ft Soaring Grand Cath /Ent W 9'Ceil On Main, 9'Ceil On 2nd, Open Ris Oak S/Case, Hscrapped W/P Oak Floors Thruout! Gourmet Kit, W Top End S/S App. W Quartz Counter/Bsplash, Grand Centre Island Waterfall/Counter. The Kit Is Open To Lrg Bfast Area W/O To Bkyd & Inviting. Fam/Room W/Gas F/P.E B/I Cabs. Master Retreat W 5 Pc Ensuite & Mas. W/I
2nd Flr Laundry W Washer/Dryer. 42" Sub Zero Fridge, Double Oven Wolf, 6 Burner Wolf Gas Cooktop, Cove D/W, Bar Fridge. All Elfs Smart Home, Mud Rm (Pet Shower) W/Garage Access & W/O To Yard / Office. 2 Gas Fireplaces. 5 Person Jacuzzi .
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $6,249 |
Maintenance | N/A |
Days On Our Website | 94 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 150.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 2.81m x 2.41m | Open Concept, Pot Lights, Hardwood Floor |
Main | Dining | 5.06m x 6.16m | Open Concept, Pot Lights, Hardwood Floor |
Main | Kitchen | 5.08m x 5.67m | Centre Island, Breakfast Bar, Stainless Steel Appl |
Main | Family | 5.74m x 3.65m | Combined W/Kitchen, Gas Fireplace, Hardwood Floor |
Main | Office | 3.66m x 2.73m | Large Window, Hardwood Floor |
Main | Master | 6.38m x 4.04m | 5 Pc Ensuite, W/I Closet, Hardwood Floor |
Upper | 2nd Br | 5.32m x 4.23m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
Upper | 3rd Br | 4.07m x 3.70m | 3 Pc Ensuite, W/I Closet, Hardwood Floor |
Upper | 4th Br | 5.15m x 4.18m | 3 Pc Ensuite, W/I Closet, Hardwood Floor |
Lower | Rec | 10.36m x 15.55m | W/O To Garden, Gas Fireplace, Vinyl Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 5 piece |
Upper | 2 x 3 piece |
Upper | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...